icon
0

Your Cart is Empty

Bobo Choses Size Guide

See below the size chart from the regular basis of our products. Please note that this collection has it's own specific fitting and shaped. You can refer to our website if you need to know how specific products fits in a child. In our site each is related to a "look" picture.

* All the measures are in centimetres.


Baby

Age Height Chest Waist Hip
3-6m 68 44 43,5 44,5
6-12m 74 47 46,5 47,5
12-18m 80 50 49,5 50,5
18-24m 86 53 50,5 53,5


Kid

Age Height Chest Waist Hip Leg Length
2-3Y 98 54 58 43 43
4-5Y 110 58 54 62 50
6-7Y 122 62 57 66
8-9Y 134 67 61 70
10-11Y 148 72 64 74

Age Head
6-12m 48
5-10Y 54


Shoe Size

EU UK US JPN
13
14
15 0 0 10.5
16 0.5 1 11
17 1 1.5 11.5
18 1.5 2.5 12
19 2.5 3.5 13
20 3.5 4.5 13.5
21 4.5 5.5 14
22 5 6 14.5
23 6 7 15
24 7 8 15.5
25 7.5 8.5 16
26 8.5 9.5 16.5
27 9 10 17
28 10 11 17.5
29 10.5 11.5 18
30 11 12 18.5
31 12 13 19
32 13 1 19.5
33 1 2 20
34 2 3 20.5
35 2.5 3.5 21
36 3 4 22


Socks & Tights Size

EU UK US JPN
13-15 0-0,5 0-1 6-7
16-18 1-2 1,5-3 8-10,5
19-22 2,5-6 3,5-6,5 12,5-14
23-26 6,5-8,5 7-9,5 14,5-16
27-30 9-11,5 10-12,5 16,5-18
31-33 12-1 13-2 18,5-20
34-36 1,5-3,5 2,5-4,5 22-23,5


Fabrics Nomenclature

Co Cotton, PES Poliester , CV Viscose, LI Linen, PA Poliamide, EA Elastane, AC Acrylic, WO Wool, WS Wool Cashmere, WM Wool Merino , LI Linen