- CHRISTMAS
- What's new
- Babies
- Girls
- Boys
- Teens
- Designers
- Shoes
- Toys & Home
- SALE
ENJOY HOLIDAY SAVINGS - 20% OFF* KIDS FASHION & VEJA( PRICES AS MARKED)
ENJOY HOLIDAY SAVINGS - 20% OFF* KIDS FASHION & VEJA( PRICES AS MARKED)
Little Wings and Paperwings size chart in Centimetres and Inches
Size | Height | Chest | Waist | Hip | Sleeve | Inside Leg | Back Neck to Ankle |
NB | 56cm / 22" | 43cm/ 17" | 41cm/ 16 1/8" | 42.2cm/ 16 1/2" | 20.1cm/ 7 7/8" | 16.5cm/ 6 1/2" | 44cm/ 17 3/8" |
3M | 64cm / 22 1/8" | 45cm/ 17 3/4" | 43cm/ 17" | 44.8cm/ 17 1/2" | 22.5cm/ 8 7/8" | 20.5cm/ 8 1/8" | 50.5cm/ 19 7/8" |
6M | 72cm / 28 1/4" | 47cm/ 18 1/2" | 45cm/ 17 3/4" | 47.4cm/ 18 5/8" | 24.9cm/ 9 3/4" | 24.5cm/ 9 5/8" | 57cm/ 22 1/2" |
12M | 80cm / 31 1/2" | 49cm/ 19 1/4" | 47cm/ 18 1/2" | 50cm/ 19 5/8" | 27.3cm/10 3/4" | 28.5cm/11 1/4" | 63.5cm/25" |
18M | 86cm /33 7/8" | 51cm/20" | 49cm/ 19 1/4" | 52.6cm/ 20 5/8" | 29.3cm/11 1/2" | 31.6cm/12 3/8" | 68.7cm/27" |
24M/2A | 92cm /36 1/4" | 53cm/20 7/8" | 51cm/ 20" | 55.2cm/ 21 5/8" | 31.3cm/12 3/8" | 34.7cm/13 3/4" | 73.9cm/29 1/8" |
3A | 98cm /38 1/2" | 55.4cm/21 3/8" | 53cm/ 20 7/8" | 57.8cm/ 22 3/4" | 33.5cm/13 1/4" | 37.9cm/14 7/8" | 79.3cm/31 1/4" |
Size | Height | Chest | Waist | Hip | Sleeve | Inside Leg | Back Neck to Ankle |
2 | 92cm / 31 1/4" | 53.4cm/ 21" | 51cm/ 20" | 53cm/ 20 7/8" | 31.4cm/ 12 3/8" | 37.2cm/ 14 5/8" | 74cm/ 29 1/8" |
3 | 98cm / 38 1/2" | 55.8cm/ 22" | 53cm/ 20 7/8" | 56cm/ 22" | 33.6cm/ 13 1/4" | 40.4cm/ 15 7/8" | 79.4cm/ 31 1/4" |
4 | 104cm / 40 7/8" | 58.2cm/ 22 7/8" | 55cm/ 21 5/8" | 58cm/ 23 1/4" | 35.8cm/ 14" | 43.6cm/ 17 1/8" | 84.8cm/ 33 3/8" |
5 | 110cm / 43 1/4" | 60.6cm/ 23 7/8" | 57cm/ 22 3/8" | 62cm/ 24 3/8" | 38cm/15" | 46.8cm/18 1/2" | 90.2 cm/35 1/2" |
6 | 116cm /45 5/8" | 63cm/24 7/8" | 59cm/ 23 1/4" | 65cm/ 25 1/2" | 40.2cm/15 3/4" | 50cm/19 3/4" | 95.6cm/37 5/8" |
7 | 122cm /48" | 65.4cm/25 3/4" | 61cm/ 24" | 68cm/ 26 3/4" | 42.4cm/16 5/8" | 53.2cm/21" | 101cm/39 3/4" |
8 | 128cm /50 3/8" | 67.8cm/26 3/4" | 63cm/ 24 3/4" | 71cm/ 28" | 44.6cm/17 1/2" | 56.4cm/22 1/4" | 106.4cm/41 7/8" |
10 | 140cm /55 1/8" | 72.8cm/28 5/8" | 66.5cm/ 26 1/4" | 77cm/ 30 1/4" | 49cm/19 1/4" | 62.6cm/24 5/8" | 117.2cm/46 1/8" |
12 | 152cm /59 3/4" | 77.8cm/30 5/8" | 70.2cm/ 27 5/8" | 83cm/ 32 5/8" | 53.4cm/21" | 68.8cm/27" | 128cm/50 3/8" |
14 | 164cm /64 1/2" | 82.8cm/32 5/8" | 73.6cm/ 29" | 89cm/ 35" | 57.8cm/22 3/4" | 75cm/29 1/2" | 138.8cm/54 5/8" |
Please note size 24M(2A) and Size 2(Paper Wings) are not the same garment size as grading requirements differ between these product ranges.
This also applies to Size 3A and 4A.
Paper Wings patterns are intended for an undeveloped body shape, so please consider size 14 is more suitable to a larger framed 12 year old.